Range (WLTP) | 564 km |
Battery capacity | 107.5 kWh |
Battery warranty | 8 years or 160,000km |
AC charging Time | 100% of charge in around 10.75 hours (Max. 11kW) |
DC charging Time | 10% - 80% of charge in around 35 mins (Max. 200kW) |
Energy consumption in kWh/100 km | 24.5–21.9 |
Power | 619 hp |
Torque | 1,015 Nm |
Top speed fully electric | 250 km/h |
0-100 km Acceleration | 3.8 s |
Wheelbase (mm) | 3,000 |
Length (mm) | 4,953 |
Width (mm) | 1,967 |
Height (mm) | 1,696 |
Unladen weight in kg (EU) | 2,670 |
Max. permissible weight in kg | 3,160 |
Permitted load in kg | 565 |
Permitted axle load front/rear in kg | 1,530/1,794 |
Luggage capacity min. (seats up or roof down) in l | 500 |
Luggage capacity max. (seats down or roof up) in l | 1,750 |
Tyre dimensions front | 275/40 R22 |
Tyre dimensions rear | 275/40 R22 |
Wheel dimensions front | 9.5 J x 22 inches |
Wheel dimensions rear | 9.5 J x 22 inches |
Operating System | BMW iDrive 8.0 |
Drivetrain | Dual Motor eAWD |
Harman Kardon Surround Sound System |
22" M Aerodynamic Wheels |
Interior Design Suite |
Displays | 12.3" instrument cluster & 14.9" central display |
Seating | 5 seats for adults |