Range (WLTP) | 590 km |
Battery capacity | 80 kWh |
Battery warranty | 8 years or 160,000km |
AC charging Time | 100% of charge in around 8.25 hours (Max. 11kW) |
DC charging Time | 10% - 80% of charge in around 31 mins (Max. 200kW) |
Energy consumption in kWh/100 km | 19.1-16.1 |
Power | 340 hp |
Torque | 430 Nm |
Top speed fully electric | 190 km/h |
0-100 km Acceleration | 5.7 s |
Wheelbase (mm) | 2,856 |
Length (mm) | 4,783 |
Width (mm) | 1,852 |
Height (mm) | 1,448 |
Unladen weight in kg (EU) | 2,125 |
Max. permissible weight in kg | 2,605 |
Permitted load in kg | 555 |
Permitted axle load front/rear in kg | 1,140/1,550 |
Luggage capacity min. (seats up or roof down) in l | 470 |
Luggage capacity max. (seats down or roof up) in l | 1,290 |
Tyre dimensions front | 245/45 R18 |
Tyre dimensions rear | 255/45 R18 |
Wheel dimensions front | 8.5 J x 18 inches |
Wheel dimensions rear | 9 J x 18 inches |
Operating System | BMW iDrive 8.0 |
Drivetrain | Single motor eRWD |
3-zone Automatic Air Conditioning |
Panoramic Roof |
Wireless Charging Tray |
Displays | 12.3" instrument cluster & 14.9" central display |
Seating | 5 seats for adults |