Range (WLTP) | 440 km |
Battery capacity | 64.7 kWh |
Battery warranty | 8 years or 160,000km |
AC charging Time | 100% of charge in around 6.5 hours (Max. 11kW) |
DC charging Time | 10% - 80% of charge in around 29 mins (Max. 130kW) |
Power | 313 hp |
Torque | 494 Nm |
Top speed fully electric | 180 km/h |
0-100 km Acceleration | 5.7 s |
Wheelbase (mm) | 2,692 |
Length (mm) | 4,500 |
Width (mm) | 1,845 |
Height (mm) | 1,616 |
Unladen weight in kg (EU) | 2,085 |
Max. permissible weight in kg | 2,580 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 1,225/1,415 |
Luggage capacity min. (seats up or roof down) in l | 490 |
Luggage capacity max. (seats down or roof up) in l | 1,495 |
Tyre dimensions front | 225/55 R18 |
Tyre dimensions rear | 225/55 R18 |
Wheel dimensions front | 7.5 J x 18 inches |
Wheel dimensions rear | 7.5 J x 18 inches |
Operating System | BMW iDrive 8.0 |
Drivetrain | Dual Motor, All-Wheel Drive |
Electric and Memory Seat for Driver and Front Passenger |
Panoramic Roof |
Wireless Charging Tray |
Displays | 10.25" information display and 10.7" control display |
Seating | 5 seats for adults |