Range (WLTP) | 460 km |
Battery capacity | 73.8 kWh |
Battery warranty | 8 years or 160,000km |
AC charging Time | 100% of charge in around 7.5 hours (Max. 11kW) |
DC charging Time | 10% - 80% of charge in around 32 mins (Max. 150kW) |
Energy consumption in kWh/100 km | 21.6-18.9 |
Power | 286 hp |
Torque | 400 Nm |
Top speed fully electric | 180 km/h |
0-100 km Acceleration | 6.8 s |
Wheelbase (mm) | 2,864 |
Length (mm) | 4,734 |
Width (mm) | 1,891 |
Height (mm) | 1,668 |
Unladen weight in kg (EU) | 2,260 |
Max. permissible weight in kg | 2,725 |
Permitted load in kg | 545 |
Permitted axle load front/rear in kg | 1,220/1,650 |
Luggage capacity min. (seats up or roof down) in l | 510 |
Luggage capacity max. (seats down or roof up) in l | 1,560 |
Tyre dimensions front | 245/45 R20 |
Tyre dimensions rear | 275/40 R20 |
Wheel dimensions front | 8.5 J x 20 inches |
Wheel dimensions rear | 9.5 J x 20 inches |
Operating System | BMW iDrive 7.0 |
Drivetrain | Single Electric Motor, Rear Wheel Drive |
3-zone Automatic Air Conditioning |
BMW i Light Alloy Wheels |
Interior in Aluminium Rhombicle Dark |
BMW Reversing Assistant |
Displays | 12.3" fully digital instrument display & 12.3" touch-capable control display |
Seating | 5 seats for adults |