Range (WLTP) | 436 km |
Battery capacity | 73 kWh |
Battery warranty | 8 years or 160,000km |
AC charging Time | 100% of charge in around 7.25 hours (Max. 11kW) |
DC charging Time | 10% - 80% of charge in around 31 mins (Max. 150kW) |
Energy consumption in kWh/100 km | 22.5 –19.4 |
Power | 326 hp |
Torque | 630 Nm |
Top speed fully electric | 200 km/h |
0-100 km Acceleration | 6.1 s |
Wheelbase (mm) | 3,000 |
Length (mm) | 4,953 |
Width (mm) | 1,967 |
Height (mm) | 1,695 |
Unladen weight in kg (EU) | 2,440 |
Max. permissible weight in kg | 3,010 |
Permitted load in kg | 645 |
Permitted axle load front/rear in kg | 1,450/1,690 |
Luggage capacity min. (seats up or roof down) in l | 500 |
Luggage capacity max. (seats down or roof up) in l | 1,750 |
Tyre dimensions front | 255/50 R21 |
Tyre dimensions rear | 255/50 R21 |
Wheel dimensions front | 9 J x 21 inches |
Wheel dimensions rear | 9 J x 21 inches |
Operating System | BMW iDrive 8.0 |
Drivetrain | Dual Motor eAWD |
Interior Design Atelier |
HiFi loudspeaker Professional |
21" Aerodynamic Bicolor light alloy wheels |
Displays | 12.3" instrument cluster & 14.9" central display |
Seating | 5 seats for adults |