Range (WLTP) | 625 km |
Battery capacity | 101.7 kWh |
Battery warranty | 8 years or 160,000km |
AC charging Time | 100% of charge in around 10.5 hours (Max. 11kW) |
DC charging Time | 10%-80% of charge in around 34 mins (Max. 195kW) |
Power | 544 hp |
Torque | 745 Nm |
Top speed fully electric | 240 km/h |
0-100 km Acceleration | 4.7 s |
Wheelbase (mm) | 3,215 |
Length (mm) | 5,391 |
Width (mm) | 1,950 |
Height (mm) | 1,544 |
Unladen weight in kg (EU) | 2,715 |
Max. permissible weight in kg | 3,250 |
Permitted load in kg | 610 |
Permitted axle load front/rear in kg | 1,550/1,810 |
Luggage capacity min. (seats up or roof down) in l | / |
Luggage capacity max. (seats down or roof up) in l | 500 |
Tyre dimensions front | 255/45 R20 |
Tyre dimensions rear | 285/40 R20 |
Wheel dimensions front | 9 J x 20 inches |
Wheel dimensions rear | 10.5 J x 20 inches |
Operating System | BMW iDrive 8.0 |
Drivetrain | Dual Motor, All-Wheel Drive |
Panorama Glass Roof Sky Lounge |
BMW Kidney 'Iconic Glow' |
Bowers & Wilkins Surround Sound System |
Displays | 12.3" information display and 14.9" control display |
Seating | 5 seats for adults |